ATV Elimination Results
for Sunday, July 11, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
613 ATV 16 CHRIS CLASS POTTSTOWN PA 2000 BANSHEE .097 5.70 5.733 103.24
362 ATV 15 GORDITO TECH PR BANSHEEE .128 5.35 5.535 117.50
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
362 ATV 15 GORDITO TECH PR BANSHEEE .256 5.25 5.433 117.77
823 ATV 3 HECTOR DELGADO SPRINGFIELD MA 2000 BANSHEE -.029 5.60 5.720 113.03
613 ATV 16 CHRIS CLASS POTTSTOWN PA 2000 BANSHEE .034 10.00 5.713 110.81
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
823 ATV 3 HECTOR DELGADO SPRINGFIELD MA 2000 BANSHEE .306 5.65 5.622 109.79
515 ATV 6 JOSSIE BONILLA PHILA PA .300 6.20 6.060 95.23
362 ATV 15 GORDITO TECH PR BANSHEEE .160 5.20 5.663 94.86
02 ATV 7 CESAR VELEZ MOCA PR .194 5.95 6.644 103.99
613 ATV 16 CHRIS CLASS POTTSTOWN PA 2000 BANSHEE .007 5.70 5.713 109.41
7 ATV 19 JOSE MORENO PHILA PA YAMAHA BANSHEE .039 5.70 5.744 112.18
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7 ATV 19 JOSE MORENO PHILA PA YAMAHA BANSHEE .213 5.70 5.726 112.41
0622 ATV 2 ISMAEL RODRIGUEZ PHILA PA 2006 YAMAHA -.035 6.45 6.481 102.86
02 ATV 7 CESAR VELEZ MOCA PR .036 5.97 6.564 103.81
787 ATV 1 JORGE ADAMES ORLANDO FL -.020 5.66 6.491 108.95
823 ATV 3 HECTOR DELGADO SPRINGFIELD MA 2000 BANSHEE .134 5.65 5.749 112.35
12 ATV 20 LUIS RAMOS PHILA PA .190 5.80 5.635 114.17
515 ATV 6 JOSSIE BONILLA PHILA PA .062 6.10 6.341 110.54
08 ATV 12 WILFREDO RIVERA NEW HAVEN CT -.040 5.30 5.391 121.69
362 ATV 15 GORDITO TECH PR BANSHEEE .106 5.30 5.306 107.02
326 ATV 10 ELIEZER PAGAN CARTERET NJ -.001 5.24 5.354 125.46
613 ATV 16 CHRIS CLASS POTTSTOWN PA 2000 BANSHEE .203 5.65 5.925 97.71
413 ATV 11 JOSE CINTRON CHICOPEE MA .069 5.55 6.354 80.03
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
02 ATV 7 CESAR VELEZ MOCA PR .153 6.00 6.039 106.29
1 ATV 18 TEVON HUNTLEY YOUNGSVILLE NC -.209 6.00 6.278 95.89
08 ATV 12 WILFREDO RIVERA NEW HAVEN CT .136 5.30 5.495 102.21
610 ATV 23 HARRY FIGUEROA SPRINGFIELD MA -.062 6.10 6.540 101.61
0622 ATV 2 ISMAEL RODRIGUEZ PHILA PA 2006 YAMAHA .104 6.50 7.295 70.94
5035 ATV 13 XAVIER RUIZ PHILA PA -.002 6.30 8.664 53.30
515 ATV 6 JOSSIE BONILLA PHILA PA .285 6.10 6.541 84.83
01 ATV 17 ANGEL CASTRO PLEASANTVILLE NJ .521 6.20 7.128 88.06
613 ATV 16 CHRIS CLASS POTTSTOWN PA 2000 BANSHEE .038 5.85 6.157 91.58
427 ATV 5 JOSEPH TERRIZZI SOMERSET NJ 2006 BANSHEE .192 7.30 7.628 79.82
12 ATV 20 LUIS RAMOS PHILA PA .359 5.80 6.060 113.16
9300 ATV 9 HAROLD GOMEZ SAN JUAN PR .105 11.33 11.309 44.27
7 ATV 19 JOSE MORENO PHILA PA YAMAHA BANSHEE .052 5.70 5.737 112.53
7091 ATV 8 ALEXIS RIVERA JR NORWICH CT -.051 5.95 5.917 106.34
823 ATV 3 HECTOR DELGADO SPRINGFIELD MA 2000 BANSHEE .085 5.60 5.821 112.46
860 ATV 14 ALEXIS RIVERA SR OAKDALE CT -.110 6.00 5.795 109.32
413 ATV 11 JOSE CINTRON CHICOPEE MA .095 5.65 5.562 117.18
1975 ATV 22 SALVADOR RAMIERZ FL -.086 6.60 6.659 96.07
362 ATV 15 GORDITO TECH PR BANSHEEE .143 5.17 5.511 101.90
0226 ATV 4 JOSE DEJESUS BETHLEHEM PA .172 5.40 6.300 91.91
326 ATV 10 ELIEZER PAGAN CARTERET NJ .448 6.00 5.243 127.85
10 ATV 21 NESITO ALEMAN PA BANSHEE 6.00
787 ATV 1 JORGE ADAMES ORLANDO FL .238 5.40 5.672 112.61
SINGLE 0



ATV Qualifying Results (23 entries)
for Sunday, July 11, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 787 ATV JORGE ADAMES ORLANDO FL 0.005 0.005
2 0622 ATV 2006 YAMAHA ISMAEL RODRIGUEZ PHILA PA 0.018 0.018
3 823 ATV 2000 BANSHEE HECTOR DELGADO SPRINGFIELD MA 0.022 0.022
4 0226 ATV JOSE DEJESUS BETHLEHEM PA 0.029 0.029
5 427 ATV 2006 BANSHEE JOSEPH TERRIZZI SOMERSET NJ 0.038 0.038
6 515 ATV JOSSIE BONILLA PHILA PA 0.039 0.039
7 02 ATV CESAR VELEZ MOCA PR 0.053 0.053
8 7091 ATV ALEXIS RIVERA JR NORWICH CT 0.070 0.070
9 9300 ATV HAROLD GOMEZ SAN JUAN PR 0.079 0.079
10 326 ATV ELIEZER PAGAN CARTERET NJ 0.082 0.082
11 413 ATV JOSE CINTRON CHICOPEE MA 0.093 0.093
12 08 ATV WILFREDO RIVERA NEW HAVEN CT 0.105 0.105
13 5035 ATV XAVIER RUIZ PHILA PA 0.110 0.110
14 860 ATV ALEXIS RIVERA SR OAKDALE CT 0.141 0.141
15 362 ATV BANSHEEE GORDITO TECH PR 0.209 0.209
16 613 ATV 2000 BANSHEE CHRIS CLASS POTTSTOWN PA 0.255 0.255
17 01 ATV ANGEL CASTRO PLEASANTVILLE NJ 0.274 0.274
18 1 ATV TEVON HUNTLEY YOUNGSVILLE NC 0.492 0.492
19 7 ATV YAMAHA BANSHEE JOSE MORENO PHILA PA -0.052 -0.052
20 12 ATV LUIS RAMOS PHILA PA -0.107 -0.107
21 10 ATV BANSHEE NESITO ALEMAN PA -0.125 -0.125
22 1975 ATV SALVADOR RAMIERZ FL -0.144 -0.144
23 610 ATV HARRY FIGUEROA SPRINGFIELD MA -0.439 -0.439