10.50 INDEX Elimination Results
for Sunday, July 11, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1008 1050IN 9 EMMANUEL RIVERA NEW BRUNSWICK NJ 1994 CIVIC 1.959 10.50 23.950 97.05
2585 1050IN 2 DENNIS MEJIAS PA 1995 CIVIC 10.50
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2585 1050IN 2 DENNIS MEJIAS PA 1995 CIVIC .320 10.50
0801 1050IN 11 ISAIAS SOTO TORRES HARRISBURG PA 1996 CIVIC -.020 10.50 26.515 35.30
1008 1050IN 9 EMMANUEL RIVERA NEW BRUNSWICK NJ 1994 CIVIC .096 10.50 10.790 105.68
0669 1050IN 21 MIGUEL SALVA CAMDEN NJ .039 10.50 11.333 129.23
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2585 1050IN 2 DENNIS MEJIAS PA 1995 CIVIC .084 10.50 10.984 99.68
4500 1050IN 23 ROBERT CHANDLER MIDDLETOWN NY 1990 CIVIC .049 10.50 12.859 111.04
0669 1050IN 21 MIGUEL SALVA CAMDEN NJ .071 10.50 10.545 130.76
0616 1050IN 4 RAFAEL BURGOS LANCASTER PA 1994 CIVIC .060 10.50 10.577 129.64
0801 1050IN 11 ISAIAS SOTO TORRES HARRISBURG PA 1996 CIVIC .088 10.50 10.815 112.53
187R 1050IN 19 REY RIOS PERTH AMBOY NJ 1995 CIVIC .117 10.50 11.039 120.97
1008 1050IN 9 EMMANUEL RIVERA NEW BRUNSWICK NJ 1994 CIVIC .070 10.50 10.410 133.58
0203 1050IN 17 ROVALDO INCHAUTEGUI PHILA PA 1995 CIVIC .149 10.50 10.315 125.54
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
0616 1050IN 4 RAFAEL BURGOS LANCASTER PA 1994 CIVIC .060 10.50 10.655 125.44
605 1050IN 20 EMIL SANTIAGO CLARKSBURG WV 1993 CIVIC .089 10.50 10.851 122.93
2585 1050IN 2 DENNIS MEJIAS PA 1995 CIVIC .114 10.50 10.682 117.14
1146 1050IN 18 NICOLAS VELEZ READING PA MITSUBISHI .080 10.50 10.869 122.40
0669 1050IN 21 MIGUEL SALVA CAMDEN NJ .158 10.50 10.733 121.10
2114 1050IN 5 DAVID QUESADA NY HONDA CRX .366 10.50 10.681 121.59
187R 1050IN 19 REY RIOS PERTH AMBOY NJ 1995 CIVIC .092 10.50 11.238 122.79
501 1050IN 3 KERMIT RENTAS READING PA 1973 RX3 .541 10.50 14.636 79.02
1008 1050IN 9 EMMANUEL RIVERA NEW BRUNSWICK NJ 1994 CIVIC .240 10.50 10.590 105.25
1153 1050IN 25 JULIO RAMOS PHILA PA .138 10.50 11.273 135.70
0203 1050IN 17 ROVALDO INCHAUTEGUI PHILA PA 1995 CIVIC .114 10.50 10.544 119.24
9959 1050IN 1 EDDIE RIVERA PHILA PA 1991 CRX .012 10.50 10.913 134.71
4500 1050IN 23 ROBERT CHANDLER MIDDLETOWN NY 1990 CIVIC .309 10.50 12.364 91.99
121T 1050IN 7 TOMAS ROSARIO CARTERET NJ HONDA 10.50
0801 1050IN 11 ISAIAS SOTO TORRES HARRISBURG PA 1996 CIVIC 1.119 10.50 24.087 50.09
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
0801 1050IN 11 ISAIAS SOTO TORRES HARRISBURG PA 1996 CIVIC .147 10.50 10.370 116.05
0817 1050IN 29 OMAR COLON OHIO -.030 10.50 10.571 129.38
605 1050IN 20 EMIL SANTIAGO CLARKSBURG WV 1993 CIVIC .130 10.50 10.518 127.63
1994 1050IN 13 FRANISCO TORRES NY 1994 CIVIC .224 10.50 10.311 127.64
0669 1050IN 21 MIGUEL SALVA CAMDEN NJ .132 10.50 10.652 128.29
0945 1050IN 12 JESUS TELLADO CAMDEN NJ 1993 CIVIC .094 10.50 11.180 97.11
1146 1050IN 18 NICOLAS VELEZ READING PA MITSUBISHI .120 10.50 10.800 111.56
1821 1050IN 15 GEORGE ROSADO BETHLEHEM PA 1992 NISSAN .576 10.50 10.197 132.41
2114 1050IN 5 DAVID QUESADA NY HONDA CRX .245 10.50 10.617 132.06
1222 1050IN 28 HECTOR OCASIO TRENTON NJ 1998 INTEGRA .416 10.50 10.523 138.33
0616 1050IN 4 RAFAEL BURGOS LANCASTER PA 1994 CIVIC .090 10.50 10.534 132.30
0817 1050IN 29 OMAR COLON OHIO .098 10.50 10.589 133.33
0203 1050IN 17 ROVALDO INCHAUTEGUI PHILA PA 1995 CIVIC .112 10.50 10.640 101.88
1942 1050IN 16 ABEL TORRES TRENTON NJ 2000 HONDA .009 10.50 11.608 111.94
1008 1050IN 9 EMMANUEL RIVERA NEW BRUNSWICK NJ 1994 CIVIC .163 10.50 10.786 117.15
822 1050IN 24 JOSE BETANCOURT PHILA PA 1992 CIVIC .276 10.50 10.794 124.38
187R 1050IN 19 REY RIOS PERTH AMBOY NJ 1995 CIVIC .135 10.50 12.908 94.01
5101 1050IN 14 JAIME RODRIQUEZ WILLIAMSTOWN NJ 1994 CIVIC .871 10.50
1153 1050IN 25 JULIO RAMOS PHILA PA .179 10.50 10.394 119.18
1113 1050IN 8 RICARDO HERNANDEZ PHILA PA 1995 HONDA .300 10.50 10.225 152.80
121T 1050IN 7 TOMAS ROSARIO CARTERET NJ HONDA .012 10.50 11.924 85.33
2414 1050IN 26 NELSON BONILLA WOODBRIDGE VA HONDA .398 10.50
4500 1050IN 23 ROBERT CHANDLER MIDDLETOWN NY 1990 CIVIC .144 10.50 10.569 133.18
1212 1050IN 10 ERIC PIANO OAKDALE NY 1993 HONDA .285 10.50 10.527 127.71
2585 1050IN 2 DENNIS MEJIAS PA 1995 CIVIC .077 10.50 10.281 136.03
732 1050IN 31 MARCOS ANDINO BOUND BROOK NJ 1996 CIVIC .264 10.50 9.951 138.31
9959 1050IN 1 EDDIE RIVERA PHILA PA 1991 CRX .252 10.50 10.635 117.83
0083 1050IN 32 EDWIN ROJAS NEWARK NJ CIVIC .102 10.50 11.853 122.81
501 1050IN 3 KERMIT RENTAS READING PA 1973 RX3 .162 10.50 10.224 134.55
1822 1050IN 30 LUIS HERNANDEZ PHILA PA CIVIC .533 10.50 15.786 59.02



10.50 INDEX Qualifying Results (44 entries)
for Sunday, July 11, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 9959 1050IN 1991 CRX EDDIE RIVERA PHILA PA 10.504 10.50 0.004
2 2585 1050IN 1995 CIVIC DENNIS MEJIAS PA 10.507 10.50 0.007
3 501 1050IN 1973 RX3 KERMIT RENTAS READING PA 10.508 10.50 0.008
4 0616 1050IN 1994 CIVIC RAFAEL BURGOS LANCASTER PA 10.513 10.50 0.013
5 2114 1050IN HONDA CRX DAVID QUESADA NY 10.514 10.50 0.014
6 1609 1050IN HONDA GABRIEL LOPEZ TRENTON NJ 10.520 10.50 0.020
7 121T 1050IN HONDA TOMAS ROSARIO CARTERET NJ 10.537 10.50 0.037
8 1113 1050IN 1995 HONDA RICARDO HERNANDEZ PHILA PA 10.557 10.50 0.057
9 1008 1050IN 1994 CIVIC EMMANUEL RIVERA NEW BRUNSWICK NJ 10.562 10.50 0.062
10 1212 1050IN 1993 HONDA ERIC PIANO OAKDALE NY 10.578 10.50 0.078
11 0801 1050IN 1996 CIVIC ISAIAS SOTO TORRES HARRISBURG PA 10.580 10.50 0.080
12 0945 1050IN 1993 CIVIC JESUS TELLADO CAMDEN NJ 10.587 10.50 0.087
13 1994 1050IN 1994 CIVIC FRANISCO TORRES NY 10.607 10.50 0.107
14 5101 1050IN 1994 CIVIC JAIME RODRIQUEZ WILLIAMSTOWN NJ 10.607 10.50 0.107
15 1821 1050IN 1992 NISSAN GEORGE ROSADO BETHLEHEM PA 10.611 10.50 0.111
16 1942 1050IN 2000 HONDA ABEL TORRES TRENTON NJ 10.627 10.50 0.127
17 0203 1050IN 1995 CIVIC ROVALDO INCHAUTEGUI PHILA PA 10.656 10.50 0.156
18 1146 1050IN MITSUBISHI NICOLAS VELEZ READING PA 10.664 10.50 0.164
19 187R 1050IN 1995 CIVIC REY RIOS PERTH AMBOY NJ 10.697 10.50 0.197
20 605 1050IN 1993 CIVIC EMIL SANTIAGO CLARKSBURG WV 10.707 10.50 0.207
21 0669 1050IN MIGUEL SALVA CAMDEN NJ 10.713 10.50 0.213
22 0219 1050IN MITSUBISHI MIRAGE GIOVANNI VEGA MOHEGAN LAKE NY 10.773 10.50 0.273
23 4500 1050IN 1990 CIVIC ROBERT CHANDLER MIDDLETOWN NY 10.817 10.50 0.317
24 822 1050IN 1992 CIVIC JOSE BETANCOURT PHILA PA 10.894 10.50 0.394
25 1153 1050IN JULIO RAMOS PHILA PA 10.927 10.50 0.427
26 2414 1050IN HONDA NELSON BONILLA WOODBRIDGE VA 10.995 10.50 0.495
27 3155 1050IN 1994 CIVIC RAFAEL RIVERA DALLASTOWN PA 11.036 10.50 0.536
28 1222 1050IN 1998 INTEGRA HECTOR OCASIO TRENTON NJ 11.056 10.50 0.556
29 0817 1050IN OMAR COLON OHIO 11.078 10.50 0.578
30 1822 1050IN CIVIC LUIS HERNANDEZ PHILA PA 11.120 10.50 0.620
31 732 1050IN 1996 CIVIC MARCOS ANDINO BOUND BROOK NJ 11.225 10.50 0.725
32 0083 1050IN CIVIC EDWIN ROJAS NEWARK NJ 11.257 10.50 0.757
33 8100 1050IN 2014 MITSUBISHI CRISTIAN AYALA FARMINGDALE NY 11.363 10.50 0.863
34 848 1050IN 1995 CIVIC IVAN SOLARES NJ 11.651 10.50 1.151
35 512 11.799 10.50 1.299
36 806 1050IN HONDA JOSE HERNANDEZ LANCASTER PA 11.917 10.50 1.417
37 203 1050IN 1995 HONDA ERICO CALDERON BRIDGEPORT CT 12.198 10.50 1.698
38 6608 12.498 10.50 1.998
39 5476 1050IN HONDA ANTHONY MURALES PHILA PA 12.600 10.50 2.100
40 6319 1050IN 1997 ACURA JOSE MUNIZ TOMS RIVER NJ 12.669 10.50 2.169
41 941M 1050IN 1991 MAZDA JOSE COSME ALLENTOWN PA 12.753 10.50 2.253
42 150T 1050IN 1985 CIVIC JOSE ESCALERS PHILA PA 16.726 10.50 6.226
43 4589 1050IN 1997 CIVIC EDRICK SANCHEZ ELIZABETHTOWN PA 20.039 10.50 9.539
44 5130 1050IN 1983 TOYOTA ELVIN PEREZ WILLIMANTIC CT 10.335 10.50 -0.165